Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
7 | 21 | LIMITED | 2017 | 2020 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
19.06.2022 | 265 | NLB | [email protected] | U1 | EAG |
19.06.2022 | 266 | NLB | [email protected] | U1 | EAG |
25.06.2022 | 669 | JUN | [email protected] | U1 | EAG |
23.07.2022 | 285 | NLB | [email protected] | P | EAG |
23.07.2022 | 286 | NLB | [email protected] | U1 | EAG |
13.08.2022 | 297 | NLB | [email protected] | U1 | EAG |
13.08.2022 | 298 | NLB | [email protected] | P | EAG |
Games umpired career
YEAR | NLA | NLB | 1.Liga | Jun | TOT |
---|---|---|---|---|---|
2022 | - | 6 | - | 1 | 7 |
2021 | 1 | - | - | - | 1 |
2020 | - | 3 | 1 | - | 4 |
2019 | - | 2 | 1 | - | 3 |
2018 | - | 5 | - | 1 | 6 |
TOT | 1 | 16 | 2 | 2 | 21 |