Games 2022 | Career | Lic 2023 | Last WK | Next WK |
---|---|---|---|---|
22 | 22 | YES | 2022 | 2025 |
Games umpired 2022
Datum | Game | Liga | Matchup | Pos | Club |
---|---|---|---|---|---|
23.04.2022 | 601 | JUN | [email protected] | P | GBL |
23.04.2022 | 602 | JUN | [email protected] | P | GBL |
08.05.2022 | 505 | Cadets | [email protected] | P | GBL |
08.05.2022 | 506 | Cadets | Geneva Dragons @Sissach Frogs | P | GBL |
11.05.2022 | 601 | JUN | [email protected] | P | GBL |
11.05.2022 | 602 | JUN | [email protected] | P | GBL |
14.05.2022 | 613 | JUN | Bern Cardinals @DR1 | P | GBL |
14.05.2022 | 614 | JUN | [email protected] | P | GBL |
21.05.2022 | 652 | JUN | [email protected] | U1 | GBL |
21.05.2022 | 651 | JUN | [email protected] | P | GBL |
22.05.2022 | 518 | JUN | [email protected] | U2 | GBL |
22.05.2022 | 517 | JUN | [email protected] | U1 | GBL |
18.06.2022 | 537 | Cadets | [email protected] | U1 | GBL |
18.06.2022 | 538 | Cadets | [email protected] | U1 | GBL |
27.08.2022 | 603 | JUN | [email protected] | U1 | GBL |
27.08.2022 | 604 | JUN | [email protected] | U1 | GBL |
10.09.2022 | 625 | JUN | [email protected] | P | GBL |
10.09.2022 | 626 | JUN | [email protected] | P | GBL |
01.10.2022 | 635 | JUN | [email protected] | P | GBL |
01.10.2022 | 636 | JUN | [email protected] | P | GBL |
02.10.2022 | 635 | JUN | [email protected] | P | GBL |
02.10.2022 | 636 | JUN | [email protected] | P | GBL |
Games umpired career
YEAR | Jun | TOT |
---|---|---|
2022 | 18 | 18 |
TOT | 18 | 18 |